Google Mail – s32conscons traffic report for Friday, April 23, 2010
|
Erik Ribsskog
<eribsskog@gmail.com>
|
s32conscons traffic report for Friday, April 23, 2010
reports@sitemeter.com
<reports@sitemeter.com>
|
Sat, Apr 24, 2010 at 10:38 AM
|
To:
"eribsskog@gmail.com" <eribsskog@gmail.com>
|
johncons
(s32conscons)
-- Site Summary ---
Visits
Total ...................... 115,360
Average per Day ................ 308
Average Visit Length .......... 5:56
This Week .................... 2,157
Page Views
Total ...................... 280,339
Average per Day ................ 765
Average per Visit .............. 2.5
This Week .................... 5,354
http://s32.sitemeter.com/stats.asp?site=s32conscons
--- Visits this Week ---
Day
Hour 4/17 4/18 4/19 4/20 4/21 4/22 4/23 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 5 7 8 10 14 13 8 65
2 5 5 5 8 10 3 7 43
3 3 4 2 5 4 6 3 27
4 4 2 3 3 4 3 1 20
5 4 3 4 4 2 2 3 22
6 4 4 3 3 2 4 4 24
7 4 4 7 13 7 6 12 53
8 5 6 15 15 16 14 16 87
9 4 11 9 20 21 20 15 100
10 9 7 18 20 22 26 13 115
11 10 8 15 21 16 17 16 103
12 14 11 11 20 24 20 19 119
13 12 15 17 24 14 19 13 114
14 9 12 21 22 20 19 18 121
15 10 24 18 14 18 16 14 114
16 8 11 12 20 20 18 9 98
17 8 12 12 35 18 10 14 109
18 10 15 35 21 15 14 15 125
19 11 10 19 16 15 21 11 103
20 8 13 30 22 21 19 17 130
21 14 16 17 34 11 22 13 127
22 11 14 23 25 20 20 12 125
23 8 28 21 20 13 22 14 126
24 7 14 18 16 13 12 7 87
------ ------ ------ ------ ------ ------ ------ -------
187 256 343 411 340 346 274 2,157
--- Page Views this Week ---
Day
Hour 4/17 4/18 4/19 4/20 4/21 4/22 4/23 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 40 24 21 47 33 41 71 277
2 14 20 41 30 30 9 23 167
3 5 10 11 24 15 26 15 106
4 4 4 47 16 5 11 10 97
5 16 3 26 7 5 4 11 72
6 8 6 11 17 4 11 13 70
7 13 22 21 22 15 10 20 123
8 6 11 50 27 27 31 47 199
9 5 27 23 30 34 62 39 220
10 10 9 29 46 56 79 60 289
11 14 13 22 33 47 72 48 249
12 31 14 22 42 64 48 49 270
13 25 40 48 25 20 61 38 257
14 16 39 44 37 44 68 28 276
15 22 49 27 18 49 42 29 236
16 17 35 23 54 40 59 12 240
17 25 42 22 89 32 39 16 265
18 28 35 75 49 22 27 26 262
19 21 24 44 26 30 40 25 210
20 11 39 41 28 39 56 29 243
21 26 82 30 54 43 43 52 330
22 31 20 74 95 45 52 35 352
23 14 46 56 84 64 38 26 328
24 23 32 47 32 24 36 22 216
------ ------ ------ ------ ------ ------ ------ -------
425 646 855 932 787 965 744 5,354
Click here to unsubscribe
|
|