Gmail – traffic report for Friday, September 18, 2009
|
Erik Ribsskog
<eribsskog@gmail.com>
|
traffic report for Friday, September 18, 2009
reports@sitemeter.com
<reports@sitemeter.com>
|
Sat, Sep 19, 2009 at 11:26 AM
|
To:
"eribsskog@gmail.com" <eribsskog@gmail.com>
|
johncons
()
-- Site Summary ---
Visits
Total ....................... 50,749
Average per Day ................ 259
Average Visit Length .......... 4:00
This Week .................... 1,812
Page Views
Total ...................... 134,568
Average per Day ................ 577
Average per Visit .............. 2.2
This Week .................... 4,040
--- Visits this Week ---
Day
Hour 9/12 9/13 9/14 9/15 9/16 9/17 9/18 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 3 6 6 9 4 5 5 38
2 3 6 2 2 7 2 7 29
3 4 6 6 2 3 4 7 32
4 0 1 2 4 1 2 9 19
5 1 0 1 0 4 3 4 13
6 2 4 2 2 0 0 2 12
7 1 2 4 6 4 3 8 28
8 5 3 7 5 4 2 5 31
9 8 3 14 12 12 10 10 69
10 7 10 10 15 8 11 8 69
11 8 15 13 14 10 9 8 77
12 11 17 16 11 15 15 11 96
13 9 25 23 21 26 14 11 129
14 13 16 19 78 10 17 6 159
15 26 18 15 44 18 12 12 145
16 22 20 11 17 11 21 10 112
17 20 18 24 27 10 7 11 117
18 21 11 23 14 6 15 11 101
19 22 16 20 19 8 18 12 115
20 17 12 17 15 8 10 7 86
21 10 16 10 20 9 20 8 93
22 13 15 15 16 14 13 7 93
23 10 22 13 16 14 13 6 94
24 9 12 9 5 7 4 9 55
------ ------ ------ ------ ------ ------ ------ -------
245 274 282 374 213 230 194 1,812
--- Page Views this Week ---
Day
Hour 9/12 9/13 9/14 9/15 9/16 9/17 9/18 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 4 9 16 20 12 34 10 105
2 5 9 4 7 13 9 8 55
3 6 7 9 7 8 5 8 50
4 0 1 5 18 1 3 9 37
5 1 0 1 31 16 4 5 58
6 2 11 2 37 6 0 2 60
7 1 3 4 13 15 4 8 48
8 7 5 9 17 5 2 5 50
9 19 21 23 24 17 13 13 130
10 26 29 17 27 24 19 10 152
11 20 21 22 40 27 22 12 164
12 25 20 27 24 37 25 13 171
13 53 57 36 73 54 37 12 322
14 30 32 27 143 30 35 11 308
15 96 33 31 60 22 28 16 286
16 59 37 22 32 17 72 16 255
17 51 28 59 71 21 18 20 268
18 50 58 63 43 55 31 22 322
19 47 49 46 42 32 27 34 277
20 70 29 39 31 10 19 15 213
21 27 28 40 75 14 36 8 228
22 28 27 19 29 37 25 12 177
23 16 40 27 22 29 57 10 201
24 11 22 20 9 12 15 14 103
------ ------ ------ ------ ------ ------ ------ -------
654 576 568 895 514 540 293 4,040
|
|